| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Test
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 125,127,234,432 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,071 | 93,178 | 708,366 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 12,261 | 92% | 86,398 | 92% | 651,998 |
| Translated | 93% | 12,264 | 92% | 86,398 | 92% | 651,998 |
| Needs editing | 1% | 61 | 1% | 616 | 1% | 4,771 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 80 | 1% | 710 | 1% | 5,485 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 746 | 6% | 6,164 | 7% | 51,597 |
Quick numbers
93,151
Hosted words
13,071
Hosted strings
93%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+4%
+1%
Hosted strings
+3%
−2%
Translated
−2%
—
Contributors
+50%
None
Resource update |
None
zh_Hans.tbxwas added. 3 years ago