| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Test
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 125,127,234,432 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,201 | 86,057 | 649,982 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 12,048 | 98% | 84,796 | 98% | 640,061 |
| Translated | 98% | 12,051 | 98% | 84,796 | 98% | 640,061 |
| Needs editing | 1% | 35 | 1% | 236 | 1% | 1,670 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 47 | 1% | 314 | 1% | 2,184 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 115 | 1% | 1,025 | 1% | 8,251 |
Quick numbers
86,057
Hosted words
12,201
Hosted strings
98%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+1%
−20%
Contributors
+16%
None
Resource update |
None
zh_Hans.tbxwas added. 3 years ago