| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Test
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 23,218,912,985 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,071 | 93,178 | 708,366 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 11,481 | 89% | 83,311 | 90% | 643,754 |
| Translated | 87% | 11,484 | 89% | 83,311 | 90% | 643,754 |
| Needs editing | 2% | 347 | 2% | 2,386 | 2% | 17,771 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 535 | 3% | 3,360 | 3% | 24,516 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 25 |
| Untranslated strings | 9% | 1,240 | 8% | 7,481 | 6% | 46,841 |
Quick numbers
93,151
Hosted words
13,071
Hosted strings
87%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+4%
+1%
Hosted strings
+3%
+4%
Translated
−3%
+16%
Contributors
+40%
None
Resource update Test / Test — Portuguese |
None
pt.tbxwas added. 3 years ago