Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,751,820,247 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,860 | 34,772 | 221,199 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 5,962 | 83% | 29,046 | 82% | 182,400 |
| Translated | 86% | 5,962 | 83% | 29,046 | 82% | 182,400 |
| Needs editing | 4% | 332 | 5% | 2,040 | 6% | 15,112 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 445 | 8% | 2,923 | 9% | 20,898 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 566 | 10% | 3,686 | 10% | 23,687 |
Quick numbers
34,772
Hosted words
6,860
Hosted strings
86%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−2%
−66%
Contributors
+20%
| No matching activity found. |