Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,751,820,247 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,793 | 34,402 | 218,730 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 6,071 | 85% | 29,474 | 84% | 184,902 |
| Translated | 89% | 6,071 | 85% | 29,474 | 84% | 184,902 |
| Needs editing | 3% | 222 | 4% | 1,618 | 5% | 12,450 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 334 | 7% | 2,494 | 8% | 18,169 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 500 | 9% | 3,310 | 9% | 21,378 |
Quick numbers
34,402
Hosted words
6,793
Hosted strings
89%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
−25%
Contributors
+20%
| No matching activity found. |