Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,751,820,247 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,852 | 34,738 | 220,702 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 5,923 | 82% | 28,655 | 81% | 179,553 |
| Translated | 86% | 5,923 | 82% | 28,655 | 81% | 179,553 |
| Needs editing | 4% | 322 | 5% | 1,992 | 6% | 14,893 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 439 | 8% | 2,908 | 9% | 20,928 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 607 | 11% | 4,091 | 11% | 26,256 |
Quick numbers
34,711
Hosted words
6,852
Hosted strings
86%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
−1%
Hosted strings
—
−1%
Translated
−1%
+50%
Contributors
—
| No matching activity found. |