Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,751,820,247 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,649 | 33,387 | 212,239 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 6,053 | 88% | 29,416 | 86% | 184,412 |
| Translated | 91% | 6,053 | 88% | 29,416 | 86% | 184,412 |
| Needs editing | 3% | 223 | 4% | 1,616 | 5% | 12,500 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 277 | 6% | 2,232 | 7% | 16,213 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 373 | 7% | 2,355 | 7% | 15,327 |
Quick numbers
33,387
Hosted words
6,649
Hosted strings
91%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−3%
Translated
−1%
—
Contributors
—
| No matching activity found. |