Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,751,820,247 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,710 | 33,760 | 214,658 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 6,072 | 87% | 29,540 | 86% | 185,209 |
| Translated | 90% | 6,072 | 87% | 29,540 | 86% | 185,209 |
| Needs editing | 3% | 216 | 4% | 1,581 | 5% | 12,219 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 316 | 7% | 2,374 | 8% | 17,304 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 422 | 7% | 2,639 | 8% | 17,230 |
Quick numbers
33,760
Hosted words
6,710
Hosted strings
90%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
−1%
−25%
Contributors
+20%
| No matching activity found. |