| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Test | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 159,034,349,015 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,878 | 83,674 | 632,015 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 11,875 | 100% | 83,674 | 100% | 632,015 |
| Translated | 100% | 11,878 | 100% | 83,674 | 100% | 632,015 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 58 | 1% | 294 | 1% | 2,103 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
83,674
Hosted words
11,878
Hosted strings
100%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
−33%
Contributors
−50%
|
Committed changes |
Committed changes
2 years ago
|
|
Replaced file by upload |
Replaced file by upload
2 years ago
|
None
String updated in the repository |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
New string added |
|
|
Resource update |
File
en.json was added.
2 years ago
|
|
Added new language |
English
2 years ago
|
|
New string to translate Test / testlocalazy — English |
1 new string to translate appeared in the translation.
2 years ago
|
None