| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Test
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,464,146,835 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,996 | 84,515 | 638,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 10,512 | 89% | 75,274 | 90% | 576,440 |
| Translated | 87% | 10,515 | 89% | 75,274 | 90% | 576,440 |
| Needs editing | 3% | 414 | 3% | 3,000 | 3% | 22,808 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 638 | 5% | 4,974 | 5% | 37,559 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 1,067 | 7% | 6,241 | 6% | 38,911 |
Quick numbers
84,515
Hosted words
11,996
Hosted strings
87%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
+25%
Contributors
—
None
Resource update |
None
de.tbxwas added. 2 years ago